| Rank | Player | Wins | Margin | |||
| 1 | Edward Okulicz | 6 | 660 | 1756 | +15 | 1771 |
| 2 | Rod Talbot | 6 | 361 | 1757 | +16 | 1773 |
| 3 | Susan MacGillivray | 5 | 291 | 1448 | +64 | 1512 |
| 4 | Richard Jeremy | 4 | 215 | 1664 | -15 | 1649 |
| 5 | Joan Rosenthal | 4 | 114 | 1646 | -15 | 1631 |
| 6 | Graeme Lock Lee | 4 | 47 | 1466 | +30 | 1496 |
| 7 | John Spaan | 4 | 27 | 1523 | +21 | 1544 |
| 8 | Alastair Richards | 4 | -120 | 1595 | +4 | 1599 |
| 9 | Karen Richards | 3 | 84 | 1577 | -2 | 1575 |
| 10 | Tony Hunt | 3 | 4 | 1539 | -6 | 1533 |
| 11 | Jean McGiffen | 3 | -27 | 1531 | +5 | 1536 |
| 12 | Audrey Newman | 3 | -73 | 1484 | -7 | 1477 |
| 13 | Betty Foreman | 3 | -107 | 1421 | +11 | 1432 |
| 14 | Peter Shaw | 3 | -143 | 1546 | -16 | 1530 |
| 15 | Justin Moyle | 3 | -321 | 1521 | 1521 | |
| 16 | Rene Chelton | 2 | -260 | 1422 | -2 | 1420 |
| 17 | Cheryl Michler | 2 | -320 | 1449 | -11 | 1438 |
| 18 | Robyn Flynn | 1 | -432 | 1605 | -74 | 1531 |
| HG | Graeme Lock Lee | |||||
| HW | Susan MacGillivray
HOSTAGE |
|||||