| Rank | Player | Wins | Margin | |||
| 1 | Bob Jackman | 7 | 441 | 1712 | +35 | 1747 |
| 2 | Rod Talbot | 6 | 763 | 1744 | +13 | 1757 |
| 3 | Matte Dunn | 5 | 160 | 1630 | +8 | 1638 |
| 4 | William Shakespeare | 5 | -138 | 1453 | +33 | 1486 |
| 5 | Jean McGiffen | 4 | 198 | 1538 | -7 | 1531 |
| 6 | Peter Shaw | 4 | 166 | 1542 | +4 | 1546 |
| 7 | Kris Logan | 4 | 157 | 1461 | +10 | 1471 |
| 8 | Greg Pinchbeck | 4 | 3 | 1347 | +28 | 1375 |
| 9 | Betty Foreman | 4 | -75 | 1399 | +22 | 1421 |
| 10 | John Barker | 3 | 146 | 1494 | -15 | 1479 |
| 11 | Mark Smith | 3 | 68 | 1363 | +6 | 1369 |
| 12 | Jan Serisier | 3 | 38 | 1389 | +6 | 1395 |
| 13 | Ian Close | 3 | -1 | 1309 | +22 | 1331 |
| 14 | Tony Hunt | 3 | -126 | 1580 | -41 | 1539 |
| 15 | Margaret Berliner | 3 | -244 | 1378 | +5 | 1383 |
| 16 | Hanne Marks | 2 | -132 | 1388 | -24 | 1364 |
| 17 | Trish Windhurst | 2 | -242 | 1413 | -27 | 1386 |
| 18 | Moana Nepia | 2 | -258 | 1335 | -18 | 1317 |
| 19 | Richard Birch | 2 | -492 | 1368 | -22 | 1346 |
| 20 | David More | 1 | -432 | 1351 | -35 | 1316 |
| HG | Rod Talbot | |||||
| HW | Bob Jackman
NONTITLE |
|||||