Scrabble Australia
Tournaments: 2006: QLD: 27.08.2006 Queensland Championships : A

RankPlayer WinsMargin
Rating change
1 Matte Dunn 14 8581627 +48 1675
2 Anne Drew 12.5 8571649 +9 1658
3 Alastair Richards 11.5 2441581 +12 1593
4 Trish Reynolds 11.5 1141444 +65 1509
5 Sheryl Davidson 11 5771566 +4 1570
6 Karen Richards 10 5561643 -49 1594
7 Trish Brighton 10 2801274 +1241398
8 Michael Vnuk 9.5 2361591 -50 1541
9 Olga Visser 9.5 1361422 +40 1462
10 Wayne Jones 9 111443 +4 1447
11 Rene Chelton 9 -1271447 +9 1456
12 Quentin Abbott 9 -2421308 +51 1359
13 Brenda Nord 8.5 -5331400 +26 1426
14 Julie Gardiner 8 5171378 +22 1400
15 Karrin Henderson 8 -1301417 +1 1418
16 Erica Williams 8 -1671191 +79 1270
17 Joan Watson 7 1451540 -72 1468
18 Jeff Chelton 7 111294 +14 1308
19 Patti Ashwin 7 -5711331 +3 1334
20 Paul Richards 6 -2251536 -1161420
21 Vicki Russell 6 -2861367 -28 1339
22 David More 5 -6101355 -43 1312
23 Jane Brown 4 -8381399 -87 1312
24 Fay Grose 3 -8131233 -34 1199
HG Julie Gardiner
540
HW Michael Vnuk
QUIRE
106