Scrabble Australia
Tournaments: 2006: QLD: 29.10.2006 Mindbenders Sunday : A

RankPlayer WinsAggregate
Rating change
1 Anne Drew 5 27161592 +7 1599
2 Gerry Reynolds 5 23701418 +14 1432
3 Trish Brighton 5 23681430 +30 1460
4 Julie Brice 4 25301366 +8 1374
5 Julie Gardiner 4 23781400 +2 1402
6 Erica Williams 4 23511282 +21 1303
7 Trish Reynolds 4 22821442 -6 1436
8 Netta Dowe 4 22321181 +48 1229
9 Fay Grose 3.5 23421234 +45 1279
10 Marilyn Smith 3.5 21701519 -18 1501
11 Brenda Nord 3 24561404 -17 1387
12 Tammy Shannon 3 24071215 +48 1263
13 Sue Quirke 3 22811230 +23 1253
14 Margot Carnachan 3 22361105 +38 1143
15 Jeanette Hansen 3 21631137 +31 1168
16 Robyn Corbel 3 20891150 +40 1190
17 David More 2.5 23471271 -6 1265
18 Patti Ashwin 2 23861273 -5 1268
19 Kay Hamilton 2 22021425 -46 1379
20 Joan Watson 2 21951429 -43 1386
21 Jack Ashwin 2 21841094 +1 1095
22 Olga Visser 2 20411429 -56 1373
23 Shirley Smith 2 20111143 1143
24 Maureen See 1.5 21821420 -51 1369
25 Karen Woodhead 1 20631123 -15 1108
26 Jean Gillespie 1 20011139 -26 1113
HG Tammy Shannon
527
HW Patti Ashwin
CARDINGS
158