| Rank | Player | Wins | Margin | |||
| 1 | Andrew Fisher (VIC) | 17 | 1796 | 1903 | +13 | 916 |
| 2 | Rod Talbot (NSW) | 16 | 833 | 1642 | +114 | 756 |
| 3 | Bob Jackman (NSW) | 15 | 1192 | 1667 | +64 | 731 |
| 4 | Tan Jin Chor (OS) | 15 | 725 | 1689 | +70 | 759 |
| 5 | Julian McKail (VIC) | 15 | 648 | 1761 | +25 | 786 |
| 6 | David Lowden (SA) | 14.5 | 978 | 1708 | +24 | 732 |
| 7 | Edward Okulicz (NSW) | 14 | 725 | 1821 | -18 | 1803 |
| 8 | John Barker (NSW) | 14 | 22 | 1496 | +79 | 1575 |
| 9 | Naween Fernando (VIC) | 13 | 1268 | 1854 | -31 | 1823 |
| 10 | Daniel Piechnick (SA) | 13 | 991 | 1686 | -19 | 1667 |
| 11 | Alistair Kane (VIC) | 13 | 866 | 1793 | -25 | 1768 |
| 12 | David Eldar (VIC) | 13 | 671 | 1858 | -37 | 1821 |
| 13 | Trevor Halsall (VIC) | 13 | 623 | 1794 | -42 | 1752 |
| 14 | Carmel Dodd (SA) | 13 | 575 | 1551 | +77 | 1628 |
| 15 | Marie London (TAS) | 13 | 199 | 1479 | +48 | 1527 |
| 16 | Frank Csarics (VIC) | 13 | 156 | 1515 | +29 | 1544 |
| 17 | Tengku Asri (OS) | 13 | 113 | 1558 | +27 | 1585 |
| 18 | Dianne Davis (VIC) | 13 | 99 | 1486 | +34 | 1520 |
| 19 | William Shakespeare (VIC) | 13 | -46 | 1410 | +47 | 1457 |
| 20 | Michael Vnuk (QLD) | 12.5 | 271 | 1512 | +84 | 1596 |
| 21 | Edie Mueller (WA) | 12 | 719 | 1560 | +50 | 1610 |
| 22 | Joanne Craig (NSW) | 12 | 539 | 1684 | -9 | 1675 |
| 23 | Angela Newton (VIC) | 12 | 401 | 1501 | +34 | 1535 |
| 24 | Harry Malcolm (VIC) | 12 | 265 | 1635 | -44 | 1591 |
| 25 | Teresa Dean (SA) | 12 | 251 | 1442 | +52 | 1494 |
| 26 | Russell Honeybun (WA) | 12 | 192 | 1567 | +55 | 1622 |
| 27 | Peter Kougi (VIC) | 12 | 169 | 1433 | +38 | 1471 |
| 28 | Marilyn Smith (QLD) | 12 | 83 | 1469 | +43 | 1512 |
| 29 | Tony Hunt (NSW) | 12 | 80 | 1504 | +30 | 1534 |
| 30 | Betty Foreman (NSW) | 12 | 38 | 1316 | +112 | 1428 |
| 31 | Barry Harridge (VIC) | 12 | -18 | 1477 | +75 | 1552 |
| 32 | Heather Lowden (SA) | 12 | -107 | 1292 | +75 | 1367 |
| 33 | Patti Ashwin (QLD) | 12 | -157 | 1298 | +49 | 1347 |
| 34 | Justin Moyle (ACT) | 11.5 | 254 | 1457 | +9 | 1466 |
| 35 | Norma Fisher (VIC) | 11.5 | 227 | 1623 | -56 | 1567 |
| 36 | Julie Brice (QLD) | 11.5 | 5 | 1310 | +127 | 1437 |
| 37 | Marj Miller (VIC) | 11.5 | -56 | 1512 | -18 | 1494 |
| 38 | Anne Drew (QLD) | 11 | 886 | 1680 | -92 | 1588 |
| 39 | Ram Mohe (NSW) | 11 | 351 | 1273 | +123 | 1396 |
| 40 | Glenys Lawrie (WA) | 11 | 295 | 1575 | +32 | 1607 |
| 41 | Raya Wilkinson (NSW) | 11 | 261 | 1292 | +56 | 1348 |
| 42 | Hanne Marks (NSW) | 11 | 142 | 1476 | -24 | 1452 |
| 43 | Chris May (NSW) | 11 | 141 | 1779 | -87 | 1692 |
| 44 | Sheryl Davidson (QLD) | 11 | 1 | 1535 | +18 | 1553 |
| 45 | Jan Serisier (NSW) | 11 | 0 | 1423 | -4 | 1419 |
| 46 | Wayne Jones (NSW) | 11 | -2 | 1462 | -28 | 1434 |
| 47 | Jan Hill (TAS) | 11 | -15 | 1343 | +17 | 1360 |
| 48 | Jane Brown (QLD) | 11 | -15 | 1453 | +21 | 1474 |
| 49 | Susan MacGillivray (ACT) | 11 | -74 | 1508 | -67 | 1441 |
| 50 | David More (NSW) | 11 | -137 | 1325 | +49 | 1374 |
| 51 | Martin Waterworth (QLD) | 11 | -154 | 1363 | +4 | 1367 |
| 52 | Khen Meerding (TAS) | 11 | -250 | 1410 | +30 | 1440 |
| 53 | Sue Kyatt (VIC) | 10.5 | 155 | 1626 | -62 | 1564 |
| 54 | Barbara Berlin (VIC) | 10 | 224 | 1496 | +27 | 1523 |
| 55 | Paul Richards (QLD) | 10 | 215 | 1466 | -25 | 1441 |
| 56 | Maureen See (QLD) | 10 | 101 | 1406 | +26 | 1432 |
| 57 | Ian Newton (VIC) | 10 | 23 | 1449 | -90 | 1359 |
| 58 | Karen Richards (QLD) | 10 | 5 | 1538 | -45 | 1493 |
| 59 | Graeme Lock Lee (NSW) | 10 | -11 | 1533 | -71 | 1462 |
| 60 | Richard Farrington (NSW) | 10 | -26 | 1443 | -14 | 1429 |
| 61 | Katie Rowe (TAS) | 10 | -38 | 1274 | +61 | 1335 |
| 62 | Olga Visser (QLD) | 10 | -50 | 1422 | +17 | 1439 |
| 63 | Jo Phillips (QLD) | 10 | -55 | 1345 | +22 | 1367 |
| 64 | Heather Rubock (TAS) | 10 | -82 | 1365 | +13 | 1378 |
| 65 | Julie Gardiner (QLD) | 10 | -95 | 1417 | -61 | 1356 |
| 66 | Trish Reynolds (QLD) | 10 | -300 | 1282 | +76 | 1358 |
| 67 | Margaret Bishop (TAS) | 10 | -303 | 1187 | +67 | 1254 |
| 68 | Jenny Templeton (NSW) | 10 | -357 | 1183 | +88 | 1271 |
| 69 | John Hayes (TAS) | 10 | -498 | 1289 | +43 | 1332 |
| 70 | Pat Schuberg (NSW) | 10 | -644 | 1337 | +26 | 1363 |
| 71 | Mal Ramsdale (NSW) | 9.5 | -238 | 1281 | +61 | 1342 |
| 72 | Trish Brighton (QLD) | 9 | 191 | 1402 | -8 | 1394 |
| 73 | John Spaan (ACT) | 9 | 133 | 1581 | -83 | 1498 |
| 74 | Jean McGiffen (NSW) | 9 | 0 | 1628 | -88 | 1540 |
| 75 | Dianne Ward (WA) | 9 | -54 | 1514 | -41 | 1473 |
| 76 | Rene Chelton (NSW) | 9 | -154 | 1516 | -84 | 1432 |
| 77 | Chile Malcolm (VIC) | 9 | -177 | 1229 | +27 | 1256 |
| 78 | Cynthia Curr (VIC) | 9 | -202 | 1367 | -31 | 1336 |
| 79 | Sharon Bellette (TAS) | 9 | -205 | 1371 | -43 | 1328 |
| 80 | Anne Bennett (SA) | 9 | -303 | 1360 | -24 | 1336 |
| 81 | Greg Pinchbeck (NSW) | 9 | -343 | 1329 | -17 | 1312 |
| 82 | Mark Smith (NSW) | 9 | -364 | 1379 | -29 | 1350 |
| 83 | Quentin Abbott (QLD) | 9 | -442 | 1151 | +65 | 1216 |
| 84 | Carolyn Watt (QLD) | 9 | -535 | |||
| 85 | Karrin Henderson (QLD) | 9 | -739 | 1423 | -45 | 1378 |
| 86 | Julia Sorell (TAS) | 9 | -749 | 1231 | +36 | 1267 |
| 87 | Moana Nepia (NSW) | 8.5 | -781 | 1391 | -56 | 1335 |
| 88 | Alastair Richards (QLD) | 8 | -78 | 1556 | -83 | 1473 |
| 89 | Jeff Chelton (NSW) | 8 | -223 | 1439 | -92 | 1347 |
| 90 | Lorraine Thomas (VIC) | 8 | -227 | 1476 | -94 | 1382 |
| 91 | Vicki Russell (QLD) | 8 | -299 | 1286 | +14 | 1300 |
| 92 | Brenda Nord (QLD) | 8 | -365 | 1476 | -102 | 1374 |
| 93 | Margaret Sella (SA) | 8 | -522 | 1421 | -80 | 1341 |
| 94 | Neil Scott (QLD) | 8 | -591 | 1307 | -10 | 1297 |
| 95 | Cherry Bennett (QLD) | 8 | -617 | 1206 | +18 | 1224 |
| 96 | Dawn Browning (VIC) | 8 | -975 | 1263 | -16 | 1247 |
| 97 | Mary McMahon (VIC) | 7 | -307 | 1531 | -91 | 1440 |
| 98 | Colleen Walker (NSW) | 7 | -568 | 1176 | +9 | 1185 |
| 99 | Anne Schick (ACT) | 7 | -670 | 1205 | -13 | 1192 |
| 100 | Gillian Briggs (SA) | 7 | -797 | 1367 | -104 | 1263 |
| 101 | Martin Rose (TAS) | 7 | -1183 | 1220 | -20 | 1200 |
| 102 | Therese Newman (NSW) | 6.5 | -892 | 1334 | -44 | 1290 |
| 103 | Cheryl Michler (NSW) | 6 | -150 | 1399 | -111 | 1288 |
| 104 | Judy Hay (NSW) | 6 | -385 | 1165 | -16 | 1149 |
| 105 | Fay Grose (QLD) | 6 | -574 | 1242 | -29 | 1213 |
| 106 | Nigel Wilkinson (SA) | 5 | -899 | 1193 | -51 | 1142 |
| HG | Naween Fernando | |||||
| HW | Naween Fernando
CELOMATA |
|||||