| Rank | Player | Wins | Margin | |||
| 1 | John Spaan | 6 | 528 | 1569 | +39 | 1608 |
| 2 | Karen Richards | 5 | 420 | 1633 | +9 | 1642 |
| 3 | Richard Jeremy | 5 | 205 | 1719 | -2 | 1717 |
| 4 | Paul Richards | 3 | -76 | 1502 | -13 | 1489 |
| 5 | Kerry Constable | 3 | -137 | 1337 | +9 | 1346 |
| 6 | Anne Schick | 2 | -132 | 1320 | -9 | 1311 |
| 7 | Tim Reddan | 2 | -348 | 1322 | -9 | 1313 |
| 8 | Susan MacGillivray | 2 | -460 | 1409 | -21 | 1388 |
| HG | Karen Richards | |||||
| HW | Anne S
EQUINIA |
|||||