| Rank | Player | Wins | Margin | |||
| 1 | Chris May | 6 | 466 | 1841 | +15 | 1856 |
| 2 | Alastair Richards | 5 | 346 | 1569 | +29 | 1598 |
| 3 | Rod Talbot | 5 | 283 | 1656 | +17 | 1673 |
| 4 | Glenn Dunlop | 5 | 255 | 1514 | +63 | 1577 |
| 5 | Joanne Craig | 5 | 39 | 1691 | +23 | 1714 |
| 6 | Trevor Halsall | 4 | 503 | 1735 | -4 | 1731 |
| 7 | William Shakespeare | 4 | 160 | 1502 | +10 | 1512 |
| 8 | Karen Richards | 4 | 143 | 1541 | +10 | 1551 |
| 9 | Betty Foreman | 4 | 113 | 1381 | +22 | 1403 |
| 10 | Jan Serisier | 3 | 46 | 1437 | +9 | 1446 |
| 11 | Greg Pinchbeck | 3 | 10 | 1396 | -9 | 1387 |
| 12 | Audrey Newman | 3 | -79 | 1361 | +0 | 1361 |
| 13 | Peter Shaw | 3 | -92 | 1512 | -18 | 1494 |
| 14 | Jean McGiffen | 3 | -198 | 1569 | -9 | 1560 |
| 15 | Richard Birch | 3 | -304 | 1429 | -1 | 1428 |
| 16 | Pat Schuberg | 3 | -316 | 1399 | +1 | 1400 |
| 17 | Jean Noonan | 2 | -289 | 1353 | -16 | 1337 |
| 18 | Paul Richards | 2 | -362 | 1476 | -34 | 1442 |
| 19 | Hanne Marks | 2 | -394 | 1390 | -17 | 1373 |
| 20 | John Barker | 1 | -330 | 1508 | -58 | 1450 |
| HG | Chris May | |||||
| HW | Chris May
BAZAAR |
|||||