Scrabble Australia
Tournaments: 2007: NSW: 04.02.2007 Kempsey Challenge : MASTERS

RankPlayer WinsMargin
Rating change
1 Chris May 9 9851841 +121853
2 Bob Jackman 9 8871841 +151856
3 Joanne Craig 7 3321753 -151738
4 Karen Richards 7 2531588 +201608
5 John Barker 6 2471486 +231509
6 Jeff Chelton 6 2191308 +601368
7 Wayne Jones 6 41521 +191540
8 Alastair Richards 6 -1861575 -21573
9 Anne Drew 5.5 2721660 -291631
10 Paul Richards 5.5 771395 +331428
11 Rene Chelton 5 -1131386 +201406
12 Pat Schuberg 5 -4691409 +31412
13 Olga Visser 5 -4741396 +121408
14 Richard Birch 3 -5191428 -331395
15 Greg Pinchbeck 2 -6511396 -581338
16 Trish Reynolds 1 -8641421 -761345
HG Bob Jackman
587
HW Karen Richards
OPTIONED
140