| Rank | Player | Wins | Margin | |||
| 1 | Edward Okulicz | 8 | 867 | 1956 | +30 | 198 |
| 2 | Rod Talbot | 6 | 690 | 1774 | +6 | 178 |
| 3 | Peter Shaw | 5 | 262 | 1552 | +28 | 158 |
| 4 | Audrey Newman | 5 | 11 | 1333 | +44 | 137 |
| 5 | John Barker | 5 | -66 | 1502 | +35 | 153 |
| 6 | Sue Gergelifi | 5 | -101 | 1393 | +36 | 142 |
| 7 | Paul Richards | 5 | -131 | 1532 | +20 | 155 |
| 8 | Bob Jackman | 4 | 223 | 1770 | -41 | 172 |
| 9 | Karen Richards | 4 | 23 | 1677 | -22 | 165 |
| 10 | Jan Serisier | 4 | 12 | 1434 | +6 | 144 |
| 11 | William Shakespeare | 4 | -6 | 1548 | -5 | 154 |
| 12 | John Spaan | 4 | -88 | 1644 | -4 | 164 |
| 13 | Greg Pinchbeck | 3 | -51 | 1355 | -3 | 135 |
| 14 | Hanne Marks | 3 | -152 | 1390 | -20 | 137 |
| 15 | Margaret Berliner | 3 | -231 | 1334 | -12 | 132 |
| 16 | Moana Nepia | 3 | -274 | 1453 | -25 | 142 |
| 17 | Rene Chelton | 3 | -304 | 1306 | +6 | 131 |
| 18 | Betty Foreman | 2 | -146 | 1370 | -25 | 134 |
| 19 | Don Hadley | 2 | -169 | 1307 | -28 | 127 |
| 20 | Trish Windhurst | 2 | -369 | 1321 | -23 | 129 |
| HG | Jan Serisier | |||||
| HW | Jan Serisier
OVERAGED |
|||||