| Rank | Player | Wins | Margin | |||
| 1 | Edward Okulicz | 8 | 595 | 1893 | +53 | 1946 |
| 2 | Chris May | 6 | 751 | 1853 | +17 | 1870 |
| 3 | Bob Jackman | 6 | 424 | 1856 | +9 | 1865 |
| 4 | Joanne Craig | 5 | 735 | 1738 | +2 | 1740 |
| 5 | John Holgate | 5 | 251 | 1691 | +0 | 1691 |
| 6 | Graeme Lock Lee | 5 | 157 | 1609 | +20 | 1629 |
| 7 | John Barker | 5 | 132 | 1509 | +33 | 1542 |
| 8 | Alastair Richards | 5 | -299 | 1573 | +24 | 1597 |
| 9 | Rod Talbot | 4 | -3 | 1685 | -20 | 1665 |
| 10 | Pat Schuberg | 4 | -56 | 1412 | +26 | 1438 |
| 11 | Susan MacGillivray | 4 | -131 | 1475 | +3 | 1478 |
| 12 | Rene Chelton | 4 | -280 | 1406 | +14 | 1420 |
| 13 | William Shakespeare | 4 | -289 | 1481 | +7 | 1488 |
| 14 | Paul Richards | 3.5 | -43 | 1428 | -3 | 1425 |
| 15 | Karen Richards | 3 | 196 | 1608 | -27 | 1581 |
| 16 | Jan Serisier | 3 | -84 | 1427 | -1 | 1426 |
| 17 | Peter Shaw | 3 | -257 | 1442 | -5 | 1437 |
| 18 | Tony Hunt | 3 | -275 | 1543 | -10 | 1533 |
| 19 | Audrey Newman | 3 | -275 | 1410 | -15 | 1395 |
| 20 | Jeff Chelton | 2.5 | -265 | 1368 | -16 | 1352 |
| 21 | Richard Birch | 2 | -594 | 1395 | -31 | 1364 |
| 22 | Keith Bioletti | 0 | -390 | 1375 | -72 | 1303 |
| HG | Chris May | |||||
| HW | Joanne Craig
BALLONET |
|||||