Scrabble Australia
Tournaments: 2007: SA: 28.04.2007 SA April Tournament : A

RankPlayer WinsMargin
Rating change
1 David Lowden 6 7191873 +221895
2 Daniel Piechnick 5 6491631 +241655
3 Teresa Dean 4 -391461 +221483
4 Heather Lowden 4 -441488 +151503
5 Mike Hudson 3 861208 +161224
6 Frances Berry 3 491245 +161261
7 Pat Hudson 3 211314 +11315
8 Nancy Sparling 3 61389 -181371
9 Veronica Baines 3 -81254 +91263
10 Dieter Jedamski 3 -411228 +121240
11 Carmel Dodd 3 -2071642 -211621
12 Anne Bennett 2 -41382 -211361
13 Joyce Browett 2 -1941202 -61196
14 Betty Keese 2 -4261193 -111182
15 Eileen Baldwin 1 -1921208 -301178
16 Tracey Kneebone 1 -3751166 -301136
HG Daniel Piechnick
606
HW David Lowden
OVERFINE
176