| Rank | Player | Wins | Margin | |||
| 1 | Bob Jackman | 7 | 325 | 1762 | +49 | 1811 |
| 2 | Karen Richards | 5 | 302 | 1628 | +23 | 1651 |
| 3 | John Barker | 4 | 385 | 1664 | -5 | 1659 |
| 4 | Maureen Hilder | 4 | 320 | 1291 | +27 | 1318 |
| 5 | Joanne Craig | 4 | 230 | 1804 | -22 | 1782 |
| 6 | Rod Talbot | 4 | 97 | 1703 | -8 | 1695 |
| 7 | Richard Birch | 4 | -16 | 1353 | +29 | 1382 |
| 8 | David More | 4 | -50 | 1380 | +30 | 1410 |
| 9 | Martin Rose | 4 | -97 | 1362 | +12 | 1374 |
| 10 | Tony Hunt | 4 | -105 | 1598 | +10 | 1608 |
| 11 | Paul Richards | 3 | 208 | 1437 | -11 | 1426 |
| 12 | Audrey Newman | 3 | -186 | 1367 | +1 | 1368 |
| 13 | Ram Mohe | 2 | -179 | 1278 | -17 | 1261 |
| 14 | Jan Serisier | 2 | -261 | 1403 | -25 | 1378 |
| 15 | Don Hadley | 2 | -385 | 1313 | -20 | 1293 |
| 16 | Ian Close | 0 | -588 | 1309 | -64 | 1245 |
| HG | John Barker | |||||
| HW | Bob Jackman
SEQUOIA |
|||||