| Rank | Player | Wins | Margin | |||
| 1 | Richard Jeremy | 10 | 818 | 1816 | -23 | 1793 |
| 2 | John Spaan | 10 | 602 | 1571 | +40 | 1611 |
| 3 | Tony Hunt | 10 | 389 | 1610 | +30 | 1640 |
| 4 | Karen Richards | 9 | 828 | 1631 | +5 | 1636 |
| 5 | Keith Bioletti | 9 | 294 | 1406 | +61 | 1467 |
| 6 | Graeme Lock Lee | 8 | 240 | 1627 | -16 | 1611 |
| 7 | John Barker | 8 | 205 | 1628 | -14 | 1614 |
| 8 | Rene Chelton 4 | 8 | -158 | |||
| 9 | William Shakespeare | 7 | -111 | 1497 | -2 | 1495 |
| 10 | Gary Pollard | 7 | -491 | 1353 | +32 | 1385 |
| 11 | Margaret Berliner | 6 | -78 | 1336 | +14 | 1350 |
| 12 | Paul Richards | 5 | -108 | 1473 | -41 | 1432 |
| 13 | Pat Schuberg | 5 | -540 | 1337 | -3 | 1334 |
| 14 | Anne Schick | 4 | -566 | 1357 | -31 | 1326 |
| 15 | Tim Reddan | 4 | -585 | 1343 | -28 | 1315 |
| 16 | Ram Mohe | 2 | -739 | 1297 | -56 | 1241 |
| HG | Richard Jeremy | |||||
| HW | Keith Bioletti
OVERNETS |
|||||