Scrabble Australia
Tournaments: 2008: QLD: 25.10.2008 Mindbenders Saturday : A

RankPlayer WinsAggregate
Rating change
1 Anne Drew 6 27531697 +141711
2 Sheryl Davidson 5 29321454 +241478
3 Trish Brighton 5 28851494 +121506
4 Brenda Nord 5 27721332 +491381
5 Amanda Marginson 4 28371303 +311334
6 Kay Hamilton 4 28261242 +341276
7 Karrin Henderson 4 27721460 +01460
8 Joan Watson 4 27321495 -51490
9 Gerry Reynolds 4 26891344 +141358
10 Martin Waterworth 4 26681360 +61366
11 Olga Visser 3 27811520 -221498
12 Trish Reynolds 3 24481505 -231482
13 Sue Quirke 2 25811283 -191264
14 Larissa Huxley 2 23821292 -201272
15 Patti Ashwin 1 24991279 -391240
16 Jo Phillips 0 23931232 -491183
HG Olga Visser
519
HW Karrin Henderson
ZANIEST
120