Scrabble Australia
Tournaments: 2008: VIC: 13.09.2008 MASTERS AND STATE CHALLENGE TROPHY : MASTERS

RankPlayer WinsMargin
Rating change
1 David Eldar 16 16332040 +612101
2 Andrew Fisher 16 11141930 +992029
3 Chris May 14 13022009 +312040
4 Alastair Richards 13 1591749 +991848
5 Michael Hornung 12 991868 +381906
6 Esther Perrins 12 471836 +491885
7 Peter Kougi 11 261841 +271868
8 Alistair Kane 11 -2391635 +961731
9 Edward Okulicz 10 2481988 -421946
10 Naween Fernando 9.5 3071983 -501933
11 Joanne Craig 9 -1161883 -271856
12 Joan Rosenthal 9 -1701869 -221847
13 Bob Jackman 8 -41827 -281799
14 Richard Jeremy 8 -2091815 -241791
15 Russell Honeybun 7.5 211702 +31705
16 Trevor Halsall 6 -3601882 -871795
17 Glenys Lawrie 6 -8241683 -201663
18 Rod Talbot 5 -6211767 -681699
19 Anne Drew 4 -11191692 -631629
20 Carmel Dodd 3 -12941634 -641570
HG Chris May
611
HW Trevor Halsall
FIGURATE
167