Scrabble Australia
Tournaments: 2008: VIC: 20.07.2008 NUNAWADING : MASTERS

RankPlayer WinsMargin
Rating change
1 Trevor Halsall 6 5701862 +201882
2 Michael Hornung 6 5641847 +211868
3 Sal Costanzo 5 1951605 +201625
4 Norma Fisher 4 1841574 +111585
5 Heather Long 4 1551640 +21642
6 Gwen Lampre 4 991598 +111609
7 Stephen Blick 4 -51502 +181520
8 Katie Rowe 4 -1151500 +191519
9 Mary McMahon 3 501504 +71511
10 Carmel Doney 3 01507 -101497
11 Dianne Davis 3 -131498 -31495
12 Geoff Wright 3 -1281639 -131626
13 Barry Harridge 2 -1461427 -191408
14 Frank Csarics 2 -4841480 -271453
15 Val Hardiman 2 -5251502 -261476
16 Alan Cole 1 -4011338 -311307
HG Michael Hornung
626
HW Barry Harridge
FRIZZLES
137