Scrabble Australia
Tournaments: 2009: NSW: 04.04.2009 Blacktown : MASTERS

RankPlayer WinsMargin
Rating change
1 Chris May 6 7631946 -61940
2 Rod Talbot 6 3751681 +301711
3 Peter Shaw 5.5 1471518 +651583
4 Edward Okulicz 5 4601924 -181906
5 Tony Hunt 5 4291721 +41725
6 Jan Serisier 5 2351456 +331489
7 Joan Rosenthal 5 111810 -41806
8 Karen Richards 4.5 -1331607 +111618
9 Paul Richards 4 1841612 -161596
10 Moana Nepia 4 -111391 +171408
11 Hanne Marks 4 -2661349 +241373
12 Lindy Lawson 4 -3471399 +281427
13 Rocky Sharma 3 1571475 -231452
14 Betty Foreman 3 -1611374 -51369
15 Mark Smith 3 -2471607 -411566
16 Margaret Berliner 3 -2521387 -101377
17 Stuart Pridham 3 -3751467 -211446
18 David More 3 -4861388 +11389
19 Don Hadley 2 -2271341 -281313
20 Richard Birch 2 -2561358 -271331
HG Tony Hunt
561
HW Edward Okulicz
SINUATED
131