| Rank | Player | Wins | Margin | |||
| 1 | Chris May | 6 | 763 | 1946 | -6 | 1940 |
| 2 | Rod Talbot | 6 | 375 | 1681 | +30 | 1711 |
| 3 | Peter Shaw | 5.5 | 147 | 1518 | +65 | 1583 |
| 4 | Edward Okulicz | 5 | 460 | 1924 | -18 | 1906 |
| 5 | Tony Hunt | 5 | 429 | 1721 | +4 | 1725 |
| 6 | Jan Serisier | 5 | 235 | 1456 | +33 | 1489 |
| 7 | Joan Rosenthal | 5 | 11 | 1810 | -4 | 1806 |
| 8 | Karen Richards | 4.5 | -133 | 1607 | +11 | 1618 |
| 9 | Paul Richards | 4 | 184 | 1612 | -16 | 1596 |
| 10 | Moana Nepia | 4 | -11 | 1391 | +17 | 1408 |
| 11 | Hanne Marks | 4 | -266 | 1349 | +24 | 1373 |
| 12 | Lindy Lawson | 4 | -347 | 1399 | +28 | 1427 |
| 13 | Rocky Sharma | 3 | 157 | 1475 | -23 | 1452 |
| 14 | Betty Foreman | 3 | -161 | 1374 | -5 | 1369 |
| 15 | Mark Smith | 3 | -247 | 1607 | -41 | 1566 |
| 16 | Margaret Berliner | 3 | -252 | 1387 | -10 | 1377 |
| 17 | Stuart Pridham | 3 | -375 | 1467 | -21 | 1446 |
| 18 | David More | 3 | -486 | 1388 | +1 | 1389 |
| 19 | Don Hadley | 2 | -227 | 1341 | -28 | 1313 |
| 20 | Richard Birch | 2 | -256 | 1358 | -27 | 1331 |
| HG | Tony Hunt | |||||
| HW | Edward Okulicz
SINUATED |
|||||