Scrabble Australia
Tournaments: 2009: NSW: 03.01.2009 Janboree : JUNIPER

RankPlayer WinsMargin
Rating change
1 Chris May 8 8711967 +241991
2 Edward Okulicz 7 9341915 +131928
3 Joan Rosenthal 6 5561763 +181781
4 Rod Talbot 6 3481611 +431654
5 Bob Jackman 5 -621821 -121809
6 Rael Hayman 4 -1741614 +41618
7 John Barker 3 -3851527 -31524
8 Greg Pinchbeck 3 -5081538 -41534
9 Peter Shaw 2 -7461515 -211494
10 Robin Duncan 1 -8341648 -631585
HG Edward Okulicz
542
HW Chris May
CONTEXT
116