| Rank | Player | Wins | Margin | |||
| 1 | Edward Okulicz | 6 | 339 | 1987 | +9 | 1996 |
| 2 | Joanne Craig | 5 | 597 | 1833 | +8 | 1841 |
| 3 | John Barker | 5 | 484 | 1555 | +69 | 1624 |
| 4 | Mark Smith | 5 | -16 | 1647 | +39 | 1686 |
| 5 | Simon Walton | 4 | 125 | 1709 | -7 | 1702 |
| 6 | Graeme Lock Lee | 4 | 43 | 1708 | -5 | 1703 |
| 7 | Tony Hunt | 4 | -2 | 1729 | -7 | 1722 |
| 8 | Karen Richards | 4 | -73 | 1687 | -2 | 1685 |
| 9 | Rod Talbot | 3 | -11 | 1715 | -9 | 1706 |
| 10 | Bob Jackman | 3 | -47 | 1807 | -38 | 1769 |
| 11 | Peter Shaw | 3 | -114 | 1529 | +5 | 1534 |
| 12 | Keith Bioletti | 3 | -294 | 1422 | +16 | 1438 |
| 13 | Jan Serisier | 2 | -159 | 1522 | -16 | 1506 |
| 14 | Rene Chelton | 2 | -288 | 1382 | +13 | 1395 |
| 15 | William Shakespeare | 2 | -309 | 1486 | -13 | 1473 |
| 16 | Kerry Constable | 1 | -275 | 1520 | -41 | 1479 |
| HG | Joanne Craig | |||||
| HW | Kerry Constable
NARQUOIS |
|||||