| Rank | Player | Wins | Margin | |||
| 1 | Andrew Fisher | 8 | 909 | 1956 | +1 | 197 |
| 2 | Peter Kougi | 8 | 489 | 1962 | +2 | 198 |
| 3 | Naween Fernando | 7 | 297 | 1995 | + | 199 |
| 4 | Ray Alford | 7 | 25 | 1538 | +8 | 161 |
| 5 | David Eldar | 6 | 323 | 2121 | -5 | 207 |
| 6 | Karen Richards | 6 | 119 | 1723 | - | 171 |
| 7 | Alastair Richards | 5 | 313 | 1880 | -2 | 185 |
| 8 | Michael Hornung | 5 | 71 | 1807 | -1 | 178 |
| 9 | Jason Stockdale | 5 | 52 | 1658 | + | 166 |
| 10 | Natasha Podesser | 5 | -34 | 1589 | +1 | 160 |
| 11 | Helen Hynes | 5 | -88 | 1623 | +2 | 164 |
| 12 | Paul Richards | 5 | -231 | 1417 | +4 | 146 |
| 13 | Geoff Wright | 4 | -10 | 1682 | -2 | 166 |
| 14 | Anand Bharadwaj | 4 | -16 | 1558 | - | 154 |
| 15 | Carmel Doney | 3 | -430 | 1448 | -1 | 143 |
| 16 | Kate Gullan | 3 | -571 | 1511 | -3 | 148 |
| 17 | Jenny Brysha | 2 | -608 | 1366 | -2 | 134 |
| 18 | Bridget Halge | 2 | -610 | 1355 | -1 | 133 |
| HG | Anand Bharadwaj | |||||
| HW | Naween Fernando
OUTSWORN |
|||||