Scrabble Australia
Tournaments: 2011: NSW: 29.10.2011 october surprise : ONE

RankPlayer WinsMargin
Rating change
1 Chris May 9 6821977 +3 201
2 John Spaan 6 4551743 +1 175
3 Joan Rosenthal 6 1911800 + 180
4 Garth Van Vliet 5 140
5 Rod Talbot 4 3791659 -1 164
6 Jan Serisier 4 -3921367 +3 140
7 Peter Shaw 3 -2291456 - 145
8 Bob Jackman 3 -3061789 -5 173
9 Rocky Sharma 3 -3401552 -1 153
10 John Barker 2 -5801509 -3 147
HG Rod Talbot
533
HW Peter Shaw
FIERCEST
111