| Rank | Player | Wins | Margin | |||
| 1 | Trevor Halsall | 5 | 656 | 1886 | + | 1894 |
| 2 | Anand Bharadwaj | 5 | 612 | 1773 | +2 | 1798 |
| 3 | Rod Casey | 4 | 371 | 1502 | +2 | 1526 |
| 4 | Peter Kougi | 4 | 211 | 1989 | -2 | 1968 |
| 5 | Mythili Rudra | 4 | 9 | 1459 | +3 | 1498 |
| 6 | Peter Bauer | 4 | -44 | 1445 | +3 | 1481 |
| 7 | Dianne Davis | 4 | -79 | 1423 | +3 | 1459 |
| 8 | Lois Binnie | 3 | 223 | 1439 | +1 | 1451 |
| 9 | Heather Long | 3 | 90 | 1618 | - | 1612 |
| 10 | Nick Ivanovski | 3 | -48 | 1629 | - | 1620 |
| 11 | Michael Rubinstein | 3 | -107 | 1555 | + | 1555 |
| 12 | Mary McMahon | 3 | -119 | 1418 | + | 1427 |
| 13 | Gwen Lampre | 3 | -133 | 1619 | - | 1613 |
| 14 | Geoff Wright | 3 | -240 | 1696 | -2 | 1671 |
| 15 | Val Hardiman | 2 | -49 | 1478 | - | 1470 |
| 16 | Norma Fisher | 2 | -70 | 1571 | -1 | 1558 |
| 17 | Carmel Doney | 2 | -86 | 1405 | - | 1397 |
| 18 | Katie Rowe | 2 | -381 | 1458 | -1 | 1445 |
| 19 | Carol Johnsen | 1 | -491 | 1499 | -4 | 1459 |
| 20 | Ann Hagley | 0 | -325 | 1286 | -3 | 1248 |
| HG | Anand Bharadwaj | |||||
| HW | Anand Bharadwaj
SEQUOIA |
|||||