Scrabble Australia
Tournaments: 2012: VIC: 04.08.2012 Country Vic : A

RankPlayer WinsMargin
Rating change
1 Carol Johnsen 5 5931513 +31543
2 Harry Malcolm 5 5681717 +1723
3 Heather Long 5 4711518 +21540
4 Dorothy Barraclough 3 -391121 +11135
5 Katie Rowe 3 -741360 +1362
6 Anne Menheere 3 -5051157 +11172
7 Peter Bauer 2 2181304 -11285
8 Mary McMahon 2 -2641375 -21351
9 Maggie Solomon 1 -4131187 -31156
10 Irlande Alfred 1 -555 998 -1 983
HG Harry Malcolm
602
HW Irlande Alfred
FIDGETS
105