Scrabble Australia
Tournaments: 2012: WA: 28.10.2012 COOGEE : A

RankPlayer WinsMargin
Rating change
1 Carolyn Watt 6 5591452 +51504
2 Dianne Ward 6 2831566 +31601
3 Brian Harry 4 2611330 +21358
4 Edie Mueller@3 4 260
5 David Vanzyl 4 1351467 +1473
6 Mark Gidvani 4 -851411 +11427
7 Chris Hall 3 -151622 -31588
8 Faye Williams 3 -2301459 -11446
9 Robin Andersen 2 41356 -11341
10 Judy Jones 2 -1071415 -21391
11 Marvi Delfin 2 -4751310 -11292
12 Anne Stewart 2 -5901343 -11324
HG Carolyn Watt
551
HW Carolyn Watt
EDIFIES
106