| Rank | Player | Wins | Margin | |||
| 1 | Bob Jackman | 7 | 843 | 1830 | +1 | 1845 |
| 2 | John Holgate | 6 | 733 | 1684 | +2 | 1706 |
| 3 | Jan Serisier | 5 | 176 | 1406 | +4 | 1453 |
| 4 | Tony Hunt | 5 | 98 | 1605 | + | 1614 |
| 5 | Chris Ostrowski | 5 | 55 | 1401 | +4 | 1443 |
| 6 | Anne Drew | 4 | 254 | 1706 | -2 | 1679 |
| 7 | Rod Talbot | 4 | 248 | 1678 | -2 | 1654 |
| 8 | Graeme Lock Lee | 4 | 178 | 1592 | - | 1585 |
| 9 | Colleen Walker | 4 | -269 | 1342 | +3 | 1372 |
| 10 | Rene Chelton | 4 | -311 | 1411 | +2 | 1436 |
| 11 | Rocky Sharma | 4 | -330 | 1638 | - | 1629 |
| 12 | Ryan Sutton | 3 | -179 | 1631 | -3 | 1596 |
| 13 | Ivor Zetler | 3 | -181 | 1489 | - | 1480 |
| 14 | Peter Griffiths | 3 | -254 | 1296 | + | 1303 |
| 15 | Greg Pinchbeck | 3 | -407 | 1455 | -1 | 1441 |
| 16 | Peter Shaw | 0 | -654 | 1494 | -7 | 1422 |
| HG | Rene Chelton | |||||
| HW | Rene Chelton
HEARINGS |
|||||