| Rank | Player | Wins | Margin | |||
| 1 | Harry Malcolm | 5 | 434 | 1546 | +1 | 1560 |
| 2 | Carol Johnsen | 5 | 219 | 1495 | +2 | 1515 |
| 3 | Heather Long | 3 | 92 | 1577 | -3 | 1543 |
| 4 | Mary McMahon | 3 | -54 | 1250 | + | 1258 |
| 5 | Anne Menheere | 3 | -120 | 1049 | +2 | 1077 |
| 6 | Peter Bauer | 2 | 11 | 1293 | -2 | 1267 |
| 7 | Dorothy Barraclough | 2 | 6 | 1042 | + | 1047 |
| 8 | Anna Palmer | 1 | -588 | 1027 | -1 | 1013 |
| HG | Dorothy Barraclough | |||||
| HW | Dorothy Barraclough
QUEENIES |
|||||