Scrabble Australia
Tournaments: 2014: QLD: 31.08.2014 Queensland Championships : Open

RankPlayer WinsMargin
Rating change
1 Cameron Farlow 16 22001833 +41880
2 Karrin Henderson 12 3731485 +31521
3 Guy Newsham 11 7791434 +21463
4 Roberta Tait 11 3821493 +1502
5 Sheryl Davidson 11 3051552 +11565
6 Quentin Abbott 10 10101536 -1527
7 Jane Brown 10 6481546 -1542
8 Lynn Wood 10 3981438 -1435
9 David More 10 2371367 +11377
10 Jeanette Hansen 9.5 391074 +71151
11 John Rider 9 3711375 -31345
12 Trish Reynolds 9 3651534 -41494
13 Joy McGowan 9 721279 +11291
14 Rhona Kenyon 9 -931171 +41211
15 Brenda Nord 9 -3201274 -11258
16 Karen Woodhead 8 5691280 -21260
17 Arnold Appelhof 8 -371163 +21186
18 Jenny Schafer 7.5 -1081211 -31178
19 Rhonda Rickard 7 141287 -41242
20 Mary Honan 7 -249 983 + 991
21 Yvette Copley 7 -2761073 -1067
22 Ann Davies 7 -705 795 +5 852
23 Bernice Jonathan 6 -1611145 -51088
24 Liz Marx 6 -3741062 -21036
25 Muriel Murray 6 -393 670 +5 727
26 Sue-Ellen Cooper 6 -4761077 -31038
27 Patricia Shelvey 6 -4911077 -11061
28 Margaret Inglis 6 -530 693 +4 735
29 Bev Stephens 6 -887 756 +5 808
30 Kay Anderson 5 -2441023 -4 975
31 Karmel Patterson 5 -580 842 -1 827
32 Carol Johnston 5 -612 884 -1 865
33 Vicki Kazakoff 5 -820 975 -2 948
34 Laurel Burrows 3 -406 843 -5 785
HG Quentin Abbott
595
HW Yvette Copley
REHEELED
158