Scrabble Australia
Tournaments: 2015: NSW: 06.09.2015 Australian Masters and State Team Challenge : MASTERS

RankPlayer WinsMargin
Rating change
1 Naween Fernando 16 11911915 +92013
2 Andrew Fisher 15 4151923 +71998
3 Peter Kougi 13 10101973 +11991
4 Richard Jeremy 11 10351965 -11946
5 Esther Perrins 11 2721919 -1915
6 Michael McKenna 11 -1201802 +31837
7 Cameron Farlow 10 1782017 -51961
8 John Holgate 10 -231714 +41759
9 Russell Honeybun 10 -1661802 +11817
10 Edward Okulicz 9 3021895 -31859
11 Trevor Halsall 9 2811879 -31849
12 Bob Jackman 9 1341763 +1771
13 Karen Richards 9 -1051684 +31719
14 Joanne Craig 9 -2291920 -41876
15 Rod Talbot 7 -1991760 -31729
16 Mythili Rudra 7 -5851773 -31738
17 Victor Tung 7 -7091679 -1675
18 Carmel Dodd 7 -9241586 +21613
19 Michael Cameron 6 -7701682 -21657
20 Tony Hunt 4 -9881711 -71637
HG Esther Perrins
683
HW Rod Talbot
ANTHERID
185