Scrabble Australia
Tournaments: 2015: NSW: 01.03.2015 BUGS : A

RankPlayer WinsMargin
Rating change
1 Victor Tung 7 7481683 +51738
2 Joanne Craig 6 5271824 +11843
3 Bob Jackman 5 2361793 -1784
4 Ryan Sutton 5 2311682 +11699
5 Rod Talbot 5 1441720 +11732
6 Edward Okulicz 5 1231943 -11924
7 Joan Rosenthal 4 1121686 -11670
8 Peter Shaw 4 311537 +1541
9 Mark Smith 4 -1101619 -11609
10 Sue Gergelifi 4 -1671294 +31326
11 Colleen Birch 3 -2411277 +1281
12 Moana Nepia 3 -2941372 -1363
13 Yvonne Edwards 3 -4941271 +1273
14 Jyoti Chandna 2 -1311351 -31318
15 Betty Foreman 2 -1771300 -21274
16 Janine Whittaker 2 -5381335 -21312
HG Joanne Craig
537
HW Joanne Craig
SITKAMER
106