| Rank | Player | Wins | Margin | |||
| 1 | Bob Jackman | 7 | 764 | 1784 | +2 | 1811 |
| 2 | Richard Jeremy | 6 | 669 | 1888 | - | 1881 |
| 3 | Chris Ostrowski | 6 | 176 | 1353 | +6 | 1421 |
| 4 | Peter Shaw | 5 | -231 | 1541 | +2 | 1563 |
| 5 | Noel Barrett | 4 | 110 | 1571 | - | 1565 |
| 6 | Lindy Lawson | 4 | 74 | 1370 | +1 | 1387 |
| 7 | Kerry Constable | 4 | 68 | 1436 | +1 | 1452 |
| 8 | John Barker | 4 | -156 | 1450 | + | 1459 |
| 9 | Tony Williams | 3 | -265 | 1347 | - | 1340 |
| 10 | Graeme Lock Lee | 3 | -369 | 1673 | -4 | 1633 |
| 11 | Greg Pinchbeck | 2 | -120 | 1485 | -3 | 1448 |
| 12 | Sharon Sorensen | 0 | -720 | 1353 | -6 | 1290 |
| HG | Bob Jackman | |||||
| HW | Bob Jackman
ASSIZES |
|||||