Scrabble Australia
Tournaments: 2015: QLD: 26.07.2015 Coominya : A

RankPlayer WinsMargin
Rating change
1 Cameron Farlow 7 8821945 +11955
2 Bernice Jonathan 5 2701107 +61169
3 Martin Waterworth 5 1161362 +31395
4 Liz Blanch 4 2711459 -11444
5 Maureen See 4 1561302 +11319
6 Jane Brown 4 871462 -1460
7 Jenny Schafer 4 511077 +21105
8 Yvette Copley 4 21076 +31114
9 Karrin Henderson 4 -51481 -11462
10 Olga Visser 4 -51398 -1394
11 Roberta Tait 4 -691556 -11543
12 Trish Brighton 3 1361362 -21342
13 Jeanette Hansen 3 531097 +1106
14 Vicki Russell 3 -1651123 +11136
15 Fay Grose 3 -2361147 +1149
16 Patti Ashwin 2 -1751092 -11082
17 Brenda Nord 2 -2091381 -41332
18 Matthew Forno 2 -2251114 -21094
19 Karen Woodhead 2 -2871181 -11163
20 Jack Ashwin 1 -6481183 -41141
HG Cameron Farlow
568
HW Matthew Forno
BLITZER
110