Scrabble Australia
Tournaments: 2015: QLD: 16.08.2015 Albany Creek FR : A

RankPlayer WinsMargin
Rating change
1 Cameron Farlow 8 8281955 +11971
2 Arnold Appelhof 5 1231279 +51331
3 Roberta Tait 4 1241543 -1541
4 Karrin Henderson 4 -621462 +1465
5 Brenda Nord 4 -3441332 +21353
6 Maureen See 3 -2251319 +1327
7 Karen Richards 2 -1871736 -71663
8 Martin Waterworth 2 -2571395 -21370
HG Cameron Farlow
500
HW Karen Richards
PORTSIDE
94