Scrabble Australia
Tournaments: 2015: QLD: 11.10.2015 Labrador 2 : A

RankPlayer WinsMargin
Rating change
1 Cameron Farlow 7 10051982 +11995
2 Karen Richards 6 6761691 +21712
3 Paul Richards 5 811483 +21512
4 Karrin Henderson 5 -211442 +31480
5 David More 4 1151337 +11355
6 Olga Visser 4 861414 +1423
7 Trish Reynolds 4 -81512 -11501
8 Roberta Tait 4 -521534 -11520
9 Arnold Appelhof 3 111374 -11355
10 Sheryl Davidson 3 -101437 -1428
11 Bernice Jonathan 3 -981161 +1167
12 Norm Wheeler 3 -1331178 +11193
13 Karen Woodhead 3 -2411168 +1172
14 Del Hintz 3 -3021132 +11150
15 Martin Waterworth 2 -991309 -31276
16 Charles Nemcsik 2 -1871121 -11106
17 Cherry Bennett 1 -3911121 -21100
18 Brenda Nord 1 -4321335 -41287
HG Cameron Farlow
577
HW Cameron Farlow
AWNINGS
108