Scrabble Australia
Tournaments: 2015: WA: 01.02.2015 FREM1FEB : A

RankPlayer WinsMargin
Rating change
1 Chris Hall 6 3251650 +31687
2 Edie Mueller 5 3861522 +31556
3 Russell Honeybun 5 2941729 +21751
4 Tim Mason 4 841676 -11665
5 Dianne Ward 4 521600 -1597
6 Robin Andersen 4 -131418 +1426
7 Leif Cooper 4 -941491 +11505
8 Faye Williams 3 1111448 -1439
9 Judy Jones 3 541363 +1364
10 Louise Love 3 -31294 +1297
11 Jegatheva Jegathesan 2 -761383 -21363
12 Susan Ensor 2 -2221341 -21321
13 Anne Stewart 2 -3571272 -11253
14 Anne Zion 1 -5411309 -31272
HG Russell Honeybun
559
HW Judy Jones
UNSIZED
104