Scrabble Australia
Tournaments: 2015: WA: 19.04.2015 Yoof Fundraiser : A DIVISION

RankPlayer WinsMargin
Rating change
1 Russell Honeybun 6 5541717 +21741
2 Edie Mueller 5 4801582 +11596
3 Jegatheva Jegathesan 5 3061402 +31437
4 Dianne Ward 5 2341510 +21530
5 Tim Mason 5 2311619 +11629
6 Louise Love 5 2151313 +31352
7 Judy Jones 4 1911368 -11357
8 Henny Yates 4 -3911171 +21194
9 Robin Andersen 3 1291429 -21407
10 Chris Hall 3 971681 -41640
11 Alan Mathews 3 941323 -1316
12 Faye Williams 3 331440 -11428
13 Carol Hudson 3 -1541099 +21121
14 John Salmon 3 -1741173 +1178
15 Kate Horan 3 -2061147 +1155
16 Joy Deans 1 -4811089 -31052
17 Donna Sekkouah 1 -5771086 -31053
18 Jane Walker 1 -5811088 -31050
HG Judy Jones
559
HW Edie Mueller
HAZIEST
103