Scrabble Australia
Tournaments: 2015: WA: 04.10.2015 Rockingham : A

RankPlayer WinsMargin
Rating change
1 Russell Honeybun 4 3581830 -11816
2 Tim Mason 4 3411706 -1700
3 Edie Mueller 4 3031565 +1573
4 Judy Jones 4 2501357 +31391
5 David Vanzyl 4 2071570 +1571
6 Jegatheva Jegathesan 4 -511423 +31454
7 John Salmon 3 -1201182 +11198
8 Kate Horan 3 -1521150 +11162
9 Louise Love 2 -1331286 -1277
10 Henny Yates 2 -2431169 -1164
11 Cori Lodder 1 -3281185 -21165
12 Robin Andersen 1 -4321395 -41348
HG Russell Honeybun
500
HW Cori Lodder
JANITORS
101