Scrabble Australia
Tournaments: 2016: NSW: 03.12.2016 Sutherland Shire : A

RankPlayer WinsMargin
Rating change
1 Edward Okulicz 8 11781939 +21959
2 Peter Shaw 6 1291483 +41527
3 Greg Pinchbeck 5 1571372 +41416
4 John Hamilton 5 1511566 +11581
5 Rod Talbot 4 6411845 -51795
6 Jyoti Chandna 4 -2971417 +11434
7 Graeme Lock Lee 3 -1731647 -51589
8 Sue Gergelifi 3 -3001301 -1296
9 Chris Ostrowski 3 -4831379 -11368
10 Natalie Tadday 3 -5671344 +1348
11 Janine Whittaker 2 -2161215 +1215
12 Yvonne Edwards 2 -2201284 -11266
HG Edward Okulicz
641
HW Edward Okulicz
MESOLITE
122