Scrabble Australia
Tournaments: 2016: QLD: 28.08.2016 Queensland Championship : Open

RankPlayer WinsMargin
Rating change
1 Alastair Richards 16 21282045 +42086
2 Lyres Freeth 12 13652031 ) 1950
3 Jane Brown 11 5611605 +11619
4 Martin Waterworth 10 7651467 -1458
5 Roberta Tait 10 3971365 +21385
6 Rhys McGuckin 10 2321251 +41291
7 Maureen Gardner 10 2101332 +41378
8 Sheryl Davidson 10 1141480 +11492
9 Olga Visser 9 4271380 -21355
10 Arnold Appelhof 9 3641305 +11315
11 John Rider 9 2801353 +1361
12 Keri Heart 9 971282 +11294
13 Trish Reynolds 9 391398 +41441
14 Brenda Nord 9 -171370 +1370
15 Rob York 9 -471226 +21248
16 Murray Rogers 8 3831579 -61513
17 Liz Blanch 8 2701491 +1496
18 Glenys Logan 8 1221308 +1314
19 Yvette Copley 8 701078 +1087
20 Rhonda Rickard 8 31350 -21325
21 Sue-Ellen Cooper 8 -501111 +1118
22 Jenny Schafer 8 -521189 +1198
23 Jeanette Hansen 8 -2481041 +51099
24 Laurel Burrows 8 -4151048 +21077
25 Sherie Brown 7 361186 -31152
26 Wendy Batt 7 -32 877 +6 938
27 Kerry Reimers 7 -1391038 -31002
28 Karrin Henderson 7 -1661345 -61284
29 Vicki Russell 7 -4081148 -31117
30 Sandra Woolard 7 -492 897 +2 923
31 Jonie Brown 7 -980 999 +41039
32 La'Reine Lang 6.5 50 921 +2 945
33 Sunny Wright 6.5 -1081139 -61077
34 Marg Harris-Walker 6 -256 990 - 985
35 Cherry Bennett 6 -5241050 -21028
36 Trish Cearns 5 -715 915 -3 876
37 Rebecca Law 5 -752 910 -1 895
38 Patricia Shelvey 5 -8421025 -6 960
39 Judy Mason 4 -957 599 +2 625
40 Margaret Inglis 3 -713 774 -4 725
HG Alastair Richards
577
HW Martin Waterworth
SOFTENER
149