Scrabble Australia
Tournaments: 2016: SA: 06.08.2016 Trans Tasman Side 1 : A

RankPlayer WinsMargin
Rating change
1 Carmel Dodd 6 5521658 -1657
2 Tony Miller 6 4031596 +1604
3 Paul Richards 5 3551534 +1538
4 Francoise Finlayson 5 2561182 +51236
5 Jane Taylor 5 1421488 +1490
6 Barry Jordan 5 1161503 +1508
7 Margaret Gibson 5 91190 +41238
8 Antony Kimber 4 -21366 -1358
9 Michael Vnuk 4 -1081403 -11389
10 Tracey Kneebone 3 -2321328 -21300
11 Mary Gray 3 -2371145 ) 1153
12 Carol Colwill 2 -3791197 -21172
13 Pat Hudson 2 -4711169 -11156
14 Helen Jones 1 -4041142 -31104
HG Michael Vnuk
530
HW Jane Taylor
SINTERY
112