Scrabble Australia
Tournaments: 2016: SA: 19.11.2016 SA NOVEMBER : A

RankPlayer WinsMargin
Rating change
1 Michael Cameron 6 8621763 +41805
2 Daniel Piechnick 5 4831895 +1904
3 Michael Vnuk 4 2061409 +31441
4 Tony Miller 4 361668 -21648
5 Antony Kimber 4 -461449 +31485
6 Adam Kretschmer 3 3151695 -11679
7 Trevor Tao 3 91797 -21776
8 Oliver Jenner-O'Shea 3 -601475 -1471
9 Susan Roberts 3 -671165 +31196
10 Margaret Gibson 3 -1261102 +21127
11 Karyn Crease 2 -891090 +1092
12 Jane Taylor 2 -1251580 -41540
13 Joyce Browett 2 -1951152 -1147
14 Barry Jordan 2 -3281443 -21414
15 Rowena Vnuk 2 -5491007 +1015
16 Jacqui Pearce 0 -3261201 -51150
HG Adam Kretschmer
591
HW Rowena Vnuk
SQUIZ
106