Scrabble Australia
Tournaments: 2017: NSW: 17.06.2017 WORDS WINTER : A

RankPlayer WinsMargin
Rating change
1 Joanne Craig 7 7511754 +51804
2 Chris May 7 3201990 +12005
3 Angie Pearse 5 3991423 +51481
4 Ryan Sutton 5 2461807 +1811
5 Rod Talbot 5 -31793 -1789
6 Bob Jackman 4 2661782 -11767
7 Karen Richards 4 411614 -11600
8 Noel Barrett 4 01538 +21561
9 Graeme Lock Lee 4 -341608 +1609
10 John Barker 4 -1271429 +31460
11 Jyoti Chandna 4 -3681469 +11481
12 Edward Okulicz 3 2532011 -61944
13 Peter Shaw 3 -881391 +1395
14 Tony Hunt 3 -2551641 -41599
15 Ivor Zetler 3 -2641513 +1516
16 Kerry Constable 3 -3221519 -1510
17 Greg Pinchbeck 2 -2511496 -31461
18 Caroline Scowcroft 2 -5641428 -11412
HG Joanne Craig
559
HW Chris May
TOUZLING
131