Scrabble Australia
Tournaments: 2017: NSW: 26.11.2017 Central Coast Champ : A

RankPlayer WinsMargin
Rating change
1 Wayne Jones 12 14821725 -1721
2 Greg Pinchbeck 8 4941463 -21438
3 Monica Dwyer 8 1641214 +41258
4 Richard Birch 8 171328 +11342
5 Rob Hutchinson 8 -2141115 +61183
6 Margaret Clifford 7 3501060 +51113
7 Donna MacDonald 7 -2161047 +41095
8 Sharon Sorensen 7 -2621310 +1311
9 Colleen Birch 6 401301 -41255
10 Chris Ostrowski 6 -3431384 -51327
11 Sandra Elliott 4 -5341157 -41112
12 Denise Smith 3 -9781127 -51075
HG Wayne Jones
617
HW Chris Ostrowski
SOLENOID
131