| Rank | Player | Wins | Margin | |||
| 1 | Edward Okulicz | 9 | 705 | 1959 | +5 | 2010 |
| 2 | Ryan Sutton | 6 | 454 | 1829 | +1 | 1842 |
| 3 | Rael Hayman | 6 | 72 | 1695 | +3 | 1730 |
| 4 | Bob Jackman | 5 | 133 | 1783 | + | 1784 |
| 5 | Rod Talbot | 4 | -65 | 1795 | -2 | 1774 |
| 6 | John Holgate | 4 | -113 | 1774 | -1 | 1756 |
| 7 | Graeme Lock Lee | 3 | -191 | 1589 | - | 1582 |
| 8 | Rocky Sharma | 3 | -192 | 1611 | -1 | 1600 |
| 9 | Tony Hunt | 3 | -204 | 1699 | -2 | 1674 |
| 10 | Peter Shaw | 2 | -599 | 1527 | -1 | 1510 |
| HG | Ryan Sutton | |||||
| HW | Graeme Lock Lee
CRAYONS |
|||||