| Rank | Player | Wins | Margin | |||
| 1 | Roberta Tait | 7 | 456 | 1502 | +6 | 1569 |
| 2 | Maureen See | 6 | 474 | 1301 | +6 | 1368 |
| 3 | Karen Richards | 6 | 411 | 1659 | +2 | 1679 |
| 4 | Cameron Farlow | 6 | 331 | 1919 | -1 | 1901 |
| 5 | Liz Blanch | 5 | 457 | 1478 | +2 | 1501 |
| 6 | Karrin Henderson | 4 | 33 | 1414 | + | 1416 |
| 7 | Trish Brighton | 4 | -34 | 1446 | +1 | 1457 |
| 8 | Martin Waterworth | 4 | -113 | 1428 | + | 1428 |
| 9 | Rhonda Rickard | 4 | -126 | 1309 | +1 | 1323 |
| 10 | Brenda Nord | 3.5 | -198 | 1397 | + | 1406 |
| 11 | Andrew Hamblin | 3 | -14 | 1588 | -2 | 1561 |
| 12 | Arnold Appelhof | 3 | -227 | 1342 | -1 | 1332 |
| 13 | Olga Visser | 3 | -253 | 1394 | -1 | 1378 |
| 14 | Keri Heart | 2.5 | -285 | 1392 | -2 | 1370 |
| 15 | Jane Brown | 2 | -235 | 1610 | -6 | 1545 |
| 16 | Maureen Gardner | 1 | -677 | 1427 | -5 | 1371 |
| HG | Andrew Hamblin | |||||
| HW | Andrew Hamblin
PERIODIZE |
|||||