Scrabble Australia
Tournaments: 2017: QLD: 26.11.2017 Southport : A

RankPlayer WinsMargin
Rating change
1 Ron Baginski 8 8211711 +51763
2 Cameron Farlow 6 6001921 -11909
3 Liz Blanch 5 4721501 +31531
4 Maureen See 5 -2281368 +31400
5 Andrew Hamblin 4 741588 -1585
6 Karrin Henderson 4 651450 +1458
7 Trish Brighton 4 481434 +1443
8 Roberta Tait 4 -1141538 -1531
9 Rhonda Rickard 4 -4011323 +1332
10 Sheryl Davidson 3 -561431 -11421
11 Trish Reynolds 3 -951363 -21343
12 Martin Waterworth 3 -2381384 -11374
13 Glenys Logan 3 -3661350 -11333
14 Jeanette Hansen 0 -5821232 -61172
HG Andrew Hamblin
596
HW Cameron Farlow
AVIDEST
112