Scrabble Australia
Tournaments: 2019: NSW: 09.02.2019 WORDS SUMMER RR : A

RankPlayer WinsMargin
Rating change
1 Rod Talbot 9 6911679 +9 177
2 Bob Jackman 7 3701740 +4 178
3 Chris May 5 5182048 -4 199
4 Joanne Craig 5 2221788 - 178
5 Noel Barrett 4 631569 +1 158
6 Graeme Lock Lee 4 -3291590 + 159
7 John Spaan 4 -4281538 +1 155
8 Tony Hunt 3 -941716 -3 168
9 John Holgate 3 -2871705 -3 167
10 Paul Richards 1 -7261552 -4 150
HG Chris May
578
HW Tony Hunt
BEJADING
221