| Rank | Player | Wins | Margin | |||
| 1 | Bob Jackman | 7 | 447 | 1630 | +5 | 1680 |
| 2 | Rod Talbot | 5 | 412 | 1653 | + | 1654 |
| 3 | John Holgate | 5 | 384 | 1645 | + | 1652 |
| 4 | Joanne Craig | 4 | 33 | 1865 | -4 | 1821 |
| 5 | John Barker | 4 | -4 | 1318 | +3 | 1354 |
| 6 | Graeme Lock Lee | 4 | -304 | 1538 | + | 1545 |
| 7 | Rene Chelton | 2 | -595 | 1102 | +2 | 1127 |
| 8 | Noel Barrett | 1 | -373 | 1649 | -8 | 1567 |
| HG | Joanne Craig | |||||
| HW | Bob Jackman
HEXAPODS |
|||||