| Rank | Player | Wins | Margin | |||
| 1 | Carol Johnsen | 4 | 300 | 1431 | +5 | 1483 |
| 2 | Naween Fernando | 4 | 165 | 1911 | + | 1915 |
| 3 | Edward Okulicz | 3 | 399 | 1972 | -2 | 1950 |
| 4 | Geoff Wright | 2 | -219 | 1696 | -1 | 1681 |
| 5 | Barry Harridge | 1 | -205 | 1425 | - | 1417 |
| 6 | Kashi Thiris | 1 | -440 | 1466 | -1 | 1454 |
| HG | Carol Johnsen | |||||
| HW |
|
|||||