Scrabble Australia
Tournaments: 2021: VIC: 17.01.2021 VICTORIAN PLATE/SIDE : PLATE (A)

RankPlayer WinsMargin
Rating change
1 Christiane McCann 6 6061101 +51158
2 Dianne Gibson 5 2491120 +21149
3 Rob York 4 1441234 -1231
4 Kannan Sethuraman 4 811138 +1145
5 Siva Sivapalasundram 4 601097 +11108
6 Oliver Podesser 4 541107 +1115
7 Paula Messer 3 401179 -11160
8 Carol Mascitti 3 -111077 -1075
9 Doreen Ivanovski 3 -1761003 +1008
10 Lorraine Thomas 3 -2301258 -21229
11 Dominica Krstic 2 -1771091 -21065
12 Ann Goodwin 1 -6401001 -3 966
HG Christiane McCann
502
HW Rob York
OUTFISH
98