| Rank | Player | Wins | Margin | |||
| 1 | Daniel Piechnick | 4 | 431 | 1802 | +1 | 1813 |
| 2 | Tracey Kneebone | 3 | 255 | 1331 | +3 | 1364 |
| 3 | Francoise Finlayson | 2 | -34 | 1221 | +1 | 1240 |
| 4 | Adam Kauschke | 2 | -196 | 1399 | - | 1396 |
| 5 | Antony Kimber | 1 | -27 | 1589 | -3 | 1559 |
| 6 | Susan Roberts | 0 | -429 | 1302 | -3 | 1271 |
| HG | Tracey Kneebone | |||||
| HW | Francoise Finlayson
AVERSION |
|||||